| FPl. | Name | Club | Nat. | Points | PD1 | PD2 |
|---|---|---|---|---|---|---|
| 1 | Karen STANLEY | BRA | 1.0 | 1 | 1 | |
| 2 | Annette JUBB | CHE | 3.0 | 2 | 4 | |
| 3 | Jenny KASOUMPI | AXP | 3.5 | 4 | 3 | |
| 4 | David MAY | GOS | 4.0 | 6 | 2 | |
| 5 | Nicki TORRINGTON | BRA | 4.0 | 3 | 5 | |
| 6 | Dee WORLD | GOS | 5.5 | 5 | 6 | |
| 7 | Beverley HULL | BRA | 7.0 | 7 | 7 | |
| 8 | Carla CHAPPELL | BAS | 8.0 | 8 | 8 |
Last Update: 23.4.2012 8:27