Bracknell Open Adult Competition 2012
 SD1 - Pre Bronze Solo PD-The Millennium Plate - PD1-Dutch Waltz
 SD1-PD1 Dutch Waltz
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | GP | StN. | 
|---|
| 1 | Karen STANLEY | BRA | 0.5 | 2.4 | 2.1 | 2.2 | #7 | 
|  |  |  |  | 2.5 | 2.0 | 2.0 | 
|  |  |  |  | 4.9 | 4.1 | 4.2 | 
|  |  |  |  | 1 | 1 | 3 | 
|
| 2 | Annette JUBB | CHE | 1.0 | 2.0 | 2.2 | 2.5 | #6 | 
|  |  |  |  | 1.7 | 1.7 | 2.2 | 
|  |  |  |  | 3.7 | 3.9 | 4.7 | 
|  |  |  |  | 7 | 2 | 1 | 
|
| 3 | Nicki TORRINGTON | BRA | 1.5 | 2.3 | 1.8 | 2.4 | #2 | 
|  |  |  |  | 2.4 | 2.0 | 2.0 | 
|  |  |  |  | 4.7 | 3.8 | 4.4 | 
|  |  |  |  | 2 | 3 | 2 | 
|
| 4 | Jenny KASOUMPI | AXP | 2.0 | 2.1 | 2.0 | 2.2 | #1 | 
|  |  |  |  | 1.8 | 1.5 | 1.8 | 
|  |  |  |  | 3.9 | 3.5 | 4.0 | 
|  |  |  |  | 5 | 4 | 4 | 
|
| 5 | Dee WORLD | GOS | 2.5 | 2.2 | 1.7 | 2.0 | #8 | 
|  |  |  |  | 2.3 | 1.7 | 2.0 | 
|  |  |  |  | 4.5 | 3.4 | 4.0 | 
|  |  |  |  | 4 | 5 | 5 | 
|
| 6 | David MAY | GOS | 3.0 | 2.4 | 1.6 | 1.9 | #3 | 
|  |  |  |  | 2.2 | 1.8 | 1.5 | 
|  |  |  |  | 4.6 | 3.4 | 3.4 | 
|  |  |  |  | 3 | 6 | 6 | 
|
| 7 | Beverley HULL | BRA | 3.5 | 1.9 | 1.3 | 1.5 | #4 | 
|  |  |  |  | 1.9 | 1.8 | 1.3 | 
|  |  |  |  | 3.8 | 3.1 | 2.8 | 
|  |  |  |  | 6 | 7 | 7 | 
|
| 8 | Carla CHAPPELL | BAS | 4.0 | 0.9 | 0.4 | 0.5 | #5 | 
|  |  |  |  | 0.7 | 0.4 | 0.3 | 
|  |  |  |  | 1.6 | 0.8 | 0.8 | 
|  |  |  |  | 8 | 8 | 8 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Graham PERRIN | GP | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  7:30