Bracknell Open Adult Competition 2012
 SD3 - Silver Solo PD-Susan Lewis Solo Dance shield - PD1-European Waltz
 SD3-European Waltz
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | GP | StN. | 
|---|
| 1 | Paul CROCKER | GOS | 0.5 | 2.6 | 3.3 | 2.9 | #2 | 
|  |  |  |  | 2.8 | 3.1 | 3.0 | 
|  |  |  |  | 5.4 | 6.4 | 5.9 | 
|  |  |  |  | 1 | 1 | 1 | 
|
| 2 | Samantha CROCKER | GOS | 1.0 | 2.5 | 2.7 | 2.4 | #4 | 
|  |  |  |  | 2.6 | 2.5 | 2.2 | 
|  |  |  |  | 5.1 | 5.2 | 4.6 | 
|  |  |  |  | 2 | 2 | 2 | 
|
| 3 | Sarah LINES | SOL | 1.5 | 2.4 | 2.4 | 2.3 | #1 | 
|  |  |  |  | 2.3 | 2.3 | 2.0 | 
|  |  |  |  | 4.7 | 4.7 | 4.3 | 
|  |  |  |  | 3 | 3 | 3 | 
|
| 4 | Rachel KELLAS | BRA | 2.0 | 2.3 | 2.0 | 2.0 | #5 | 
|  |  |  |  | 2.3 | 2.0 | 1.9 | 
|  |  |  |  | 4.6 | 4.0 | 3.9 | 
|  |  |  |  | 4 | 4 | 4 | 
|
| 5 | Jane DOWEK | GUI | 2.5 | 2.0 | 1.8 | 1.6 | #3 | 
|  |  |  |  | 1.8 | 1.4 | 1.3 | 
|  |  |  |  | 3.8 | 3.2 | 2.9 | 
|  |  |  |  | 5 | 5 | 5 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Graham PERRIN | GP | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  8:22