Bracknell Open Adult Competition 2012
 SD3 - Silver Solo PD-Susan Lewis Solo Dance shield - PD2-Blues
 SD3-Blues
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | GP | StN. | 
|---|
| 1 | Paul CROCKER | GOS | 0.5 | 3.0 | 3.2 | 3.0 | #5 | 
|  |  |  |  | 3.2 | 3.0 | 3.2 | 
|  |  |  |  | 6.2 | 6.2 | 6.2 | 
|  |  |  |  | 1 | 1 | 1 | 
|
| 2 | Samantha CROCKER | GOS | 1.0 | 2.5 | 2.3 | 2.5 | #2 | 
|  |  |  |  | 2.6 | 2.3 | 2.6 | 
|  |  |  |  | 5.1 | 4.6 | 5.1 | 
|  |  |  |  | 2 | 2 | 2 | 
|
| 3 | Sarah LINES | SOL | 1.5 | 2.4 | 2.1 | 2.3 | #4 | 
|  |  |  |  | 2.4 | 2.1 | 2.2 | 
|  |  |  |  | 4.8 | 4.2 | 4.5 | 
|  |  |  |  | 3 | 3 | 3 | 
|
| 4 | Rachel KELLAS | BRA | 2.0 | 2.3 | 2.0 | 2.0 | #3 | 
|  |  |  |  | 2.0 | 2.0 | 2.0 | 
|  |  |  |  | 4.3 | 4.0 | 4.0 | 
|  |  |  |  | 5 | 4 | 4 | 
|
| 5 | Jane DOWEK | GUI | 2.5 | 2.2 | 1.8 | 1.8 | #1 | 
|  |  |  |  | 2.3 | 1.9 | 1.8 | 
|  |  |  |  | 4.5 | 3.7 | 3.6 | 
|  |  |  |  | 4 | 5 | 5 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Graham PERRIN | GP | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  8:36