| SPl. | Name | Nat. | Points | AS | WF | GP | StN. | 
|---|---|---|---|---|---|---|---|
| 1 | Annette JUBB / Robert AUSTIN | CHE | 0.5 | 2.4 | 2.4 | 2.5 | #5 | 
| 2.4 | 2.4 | 2.5 | |||||
| 4.8 | 4.8 | 5.0 | |||||
| 2 | 1 | 1 | |||||
| 2 | Sheila FRAMPTON / Christopher PARKER | GUI | 1.0 | 2.6 | 2.3 | 2.3 | #2 | 
| 2.5 | 2.3 | 2.3 | |||||
| 5.1 | 4.6 | 4.6 | |||||
| 1 | 2 | 2 | |||||
| 3 | Nicky GEARY / Daren KERSHAW | GUI | 1.5 | 2.3 | 1.8 | 2.1 | #9 | 
| 2.2 | 2.0 | 2.0 | |||||
| 4.5 | 3.8 | 4.1 | |||||
| 3 | 4 | 3 | |||||
| 4 | Dee WORLD / David MAY | GOS | 2.0 | 2.1 | 1.9 | 2.0 | #1 | 
| 2.0 | 2.0 | 2.0 | |||||
| 4.1 | 3.9 | 4.0 | |||||
| 5 | 3 | 4 | |||||
| 5 | Sue-Ellen GILES / Adrian JOHNSTON | BAS | 2.5 | 2.2 | 1.4 | 1.6 | #3 | 
| 2.2 | 1.4 | 1.5 | |||||
| 4.4 | 2.8 | 3.1 | |||||
| 4 | 5 | 5 | |||||
| 6 | Debbie EVANS / Jonathan GOLDWAG | BRA | 3.0 | 1.1 | 1.2 | 1.0 | #4 | 
| 1.3 | 1.0 | 0.8 | |||||
| 2.4 | 2.2 | 1.8 | |||||
| 6 | 6 | 6 | |||||
| 7 | Sarah STAFFORD-SMITH / Chris TUTHILL | CAR | 3.5 | 1.0 | 1.0 | 0.7 | #8 | 
| 1.1 | 0.8 | 0.6 | |||||
| 2.1 | 1.8 | 1.3 | |||||
| 7 | 7 | 8 | |||||
| 8 | Annabel SMYTH / Robert SMYTH | STR | 4.0 | 0.8 | 0.9 | 0.9 | #6 | 
| 0.7 | 0.7 | 0.7 | |||||
| 1.5 | 1.6 | 1.6 | |||||
| 8 | 8 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette JUBB / Robert AUSTIN | CHE | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 40 | |
| 2 | Sheila FRAMPTON / Christopher PARKER | GUI | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 38 | |
| 3 | Nicky GEARY / Daren KERSHAW | GUI | 0 | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
| 4 | Dee WORLD / David MAY | GOS | 0 | 0 | 2 | (4) | (6) | (6) | (6) | 8 | 24 | |
| 5 | Sue-Ellen GILES / Adrian JOHNSTON | BAS | 0 | 0 | 0 | 2 | (6) | (6) | (6) | 6 | 20 | |
| 6 | Debbie EVANS / Jonathan GOLDWAG | BRA | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
| 7 | Sarah STAFFORD-SMITH / Chris TUTHILL | CAR | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
| 8 | Annabel SMYTH / Robert SMYTH | STR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Function | Name | Nat. | 
|---|---|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Anne STRANGE | AS | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Graham PERRIN | GP | 
Last Update: 23.4.2012 9:2