| SPl. | Name | Nat. | Points | AS | WF | GP | StN. | 
|---|---|---|---|---|---|---|---|
| 1 | Nicky GEARY / Daren KERSHAW | GUI | 0.5 | 2.4 | 2.6 | 2.4 | #5 | 
| 2.5 | 2.8 | 2.2 | |||||
| 4.9 | 5.4 | 4.6 | |||||
| 1 | 1 | 1 | |||||
| 2 | Annette JUBB / Robert AUSTIN | CHE | 1.0 | 2.3 | 2.1 | 2.3 | #1 | 
| 2.4 | 2.0 | 2.1 | |||||
| 4.7 | 4.1 | 4.4 | |||||
| 2 | 4 | 2 | |||||
| 3 | Sheila FRAMPTON / Christopher PARKER | GUI | 1.5 | 1.9 | 2.6 | 2.2 | #7 | 
| 2.1 | 2.1 | 2.1 | |||||
| 4.0 | 4.7 | 4.3 | |||||
| 4 | 2 | 3 | |||||
| 4 | Dee WORLD / David MAY | GOS | 2.0 | 2.1 | 2.0 | 2.0 | #6 | 
| 2.1 | 2.3 | 2.0 | |||||
| 4.2 | 4.3 | 4.0 | |||||
| 3 | 3 | 4 | |||||
| 5 | Sue-Ellen GILES / Adrian JOHNSTON | BAS | 2.5 | 1.7 | 1.3 | 1.6 | #8 | 
| 1.6 | 1.1 | 1.4 | |||||
| 3.3 | 2.4 | 3.0 | |||||
| 5 | 5 | 5 | |||||
| 6 | Annabel SMYTH / Robert SMYTH | STR | 3.0 | 1.0 | 1.0 | 1.1 | #2 | 
| 0.8 | 0.8 | 0.9 | |||||
| 1.8 | 1.8 | 2.0 | |||||
| 7 | 6 | 6 | |||||
| 7 | Debbie EVANS / Jonathan GOLDWAG | BRA | 3.5 | 1.4 | 0.9 | 0.9 | #9 | 
| 1.2 | 0.7 | 0.7 | |||||
| 2.6 | 1.6 | 1.6 | |||||
| 6 | 7 | 7 | |||||
| 8 | Sarah STAFFORD-SMITH / Chris TUTHILL | CAR | 4.0 | 0.8 | 0.7 | 0.8 | #4 | 
| 0.7 | 0.6 | 0.6 | |||||
| 1.5 | 1.3 | 1.4 | |||||
| 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky GEARY / Daren KERSHAW | GUI | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 2 | Annette JUBB / Robert AUSTIN | CHE | 0 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 32 | |
| 3 | Sheila FRAMPTON / Christopher PARKER | GUI | 0 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 30 | |
| 4 | Dee WORLD / David MAY | GOS | 0 | 2 | 2 | (6) | (6) | (6) | (6) | 8 | 28 | |
| 5 | Sue-Ellen GILES / Adrian JOHNSTON | BAS | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
| 6 | Annabel SMYTH / Robert SMYTH | STR | 0 | 0 | 0 | 0 | 0 | (4) | (6) | 4 | 10 | |
| 7 | Debbie EVANS / Jonathan GOLDWAG | BRA | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 8 | Sarah STAFFORD-SMITH / Chris TUTHILL | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Function | Name | Nat. | 
|---|---|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Anne STRANGE | AS | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Graham PERRIN | GP | 
Last Update: 23.4.2012 9:27