| SPl. | Name | Nat. | Points | JB | AS | GP | StN. | 
|---|---|---|---|---|---|---|---|
| 1 | Sharon REHER / Marc PEACOCK | GUI | 0.5 | 2.2 | 2.0 | 2.0 | #3 | 
| 2.3 | 2.0 | 1.8 | |||||
| 4.5 | 4.0 | 3.8 | |||||
| 1 | 1 | 1 | |||||
| 2 | Catherine KEMPT / Barrie HAIGH | GIL | 1.0 | 2.0 | 1.5 | 1.2 | #2 | 
| 1.8 | 1.3 | 0.9 | |||||
| 3.8 | 2.8 | 2.1 | |||||
| 2 | 2 | 2 | |||||
| 3 | Anna LANGRISHE / Nicholas LANGRISHE | SWI | 1.5 | 0.8 | 0.8 | 0.6 | #1 | 
| 0.7 | 0.7 | 0.4 | |||||
| 1.5 | 1.5 | 1.0 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF | 
|---|---|---|---|---|---|---|---|
| 1 | Sharon REHER / Marc PEACOCK | GUI | (6) | (6) | 4 | 12 | |
| 2 | Catherine KEMPT / Barrie HAIGH | GIL | 0 | (6) | 2 | 6 | |
| 3 | Anna LANGRISHE / Nicholas LANGRISHE | SWI | 0 | 0 | 0 | 0 | 
| Function | Name | Nat. | 
|---|---|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Anne STRANGE | AS | 
| Judge No.3 | Graham PERRIN | GP | 
Last Update: 23.4.2012 9:44