Bracknell Open Adult Competition 2012
 SD5 - Pre Bronze Solo Free Dance-Berkshire Plate - Free Dance
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | AS | WF | StN. | 
|---|
| 1 | Jenny KASOUMPI | AXP | 1.0 | 2.2 | 2.2 | 1.8 | #3 | 
|  |  |  |  | 2.3 | 2.3 | 1.7 | 
|  |  |  |  | 4.5 | 4.5 | 3.5 | 
|  |  |  |  | 1 | 1 | 2 | 
|
| 2 | Dee WORLD | GOS | 2.0 | 2.0 | 2.0 | 2.2 | #2 | 
|  |  |  |  | 2.1 | 2.1 | 2.4 | 
|  |  |  |  | 4.1 | 4.1 | 4.6 | 
|  |  |  |  | 2 | 2 | 1 | 
|
| 3 | Frances GLOVER | GUI | 3.0 | 1.7 | 1.8 | 1.5 | #1 | 
|  |  |  |  | 1.8 | 1.8 | 1.6 | 
|  |  |  |  | 3.5 | 3.6 | 3.1 | 
|  |  |  |  | 3 | 3 | 3 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Anne STRANGE | AS | 
| Judge No.3 | William FINDLAY | WF | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  10:59