| SPl. | Name | Nat. | Points | JB | AS | WF | StN. | 
|---|---|---|---|---|---|---|---|
| 1 | Dee WORLD / David MAY | GOS | 1.0 | 2.0 | 2.3 | 1.7 | #2 | 
| 2.1 | 2.3 | 2.0 | |||||
| 4.1 | 4.6 | 3.7 | |||||
| 1 | 1 | 1 | |||||
| 2 | Sue-Ellen GILES / Neil HUGHES | BAS | 2.0 | 1.6 | 1.7 | 1.4 | #1 | 
| 1.9 | 1.9 | 1.6 | |||||
| 3.5 | 3.6 | 3.0 | |||||
| 2 | 2 | 2 | |||||
| 3 | Annabel SMYTH / Robert SMYTH | STR | 3.0 | 1.0 | 1.0 | 0.8 | #3 | 
| 1.1 | 1.0 | 1.0 | |||||
| 2.1 | 2.0 | 1.8 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF | 
|---|---|---|---|---|---|---|---|
| 1 | Dee WORLD / David MAY | GOS | (6) | (6) | 4 | 12 | |
| 2 | Sue-Ellen GILES / Neil HUGHES | BAS | 0 | (6) | 2 | 6 | |
| 3 | Annabel SMYTH / Robert SMYTH | STR | 0 | 0 | 0 | 0 | 
| Function | Name | Nat. | 
|---|---|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Anne STRANGE | AS | 
| Judge No.3 | William FINDLAY | WF | 
Last Update: 23.4.2012 11:51