Bracknell Open Adult Competition 2012
 2F - Pre Bronze Seniors Subway Beginners Seniors T - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | TB | WF | AS | StN. | 
|---|
| 1 | Bethan LEWIS | COV | 1.0 | 2.1 | 1.5 | 2.3 | #5 | 
|  |  |  |  | 2.3 | 1.6 | 2.5 | 
|  |  |  |  | 4.4 | 3.1 | 4.8 | 
|  |  |  |  | 1 | 2 | 1 | 
|
| 2 | Kathryn HOLLAND | GUI | 2.0 | 2.0 | 1.4 | 1.6 | #2 | 
|  |  |  |  | 2.0 | 1.4 | 1.7 | 
|  |  |  |  | 4.0 | 2.8 | 3.3 | 
|  |  |  |  | 2 | 5 | 2 | 
|
| 3 | Hazel DAWTREY | BAS | 3.0 | 1.6 | 1.6 | 1.5 | #7 | 
|  |  |  |  | 1.7 | 1.7 | 1.7 | 
|  |  |  |  | 3.3 | 3.3 | 3.2 | 
|  |  |  |  | 3 | 1 | 3 | 
|
| 4 | Katherine SLATTER | BAS | 4.0 | 1.5 | 1.3 | 1.4 | #1 | 
|  |  |  |  | 1.7 | 1.5 | 1.6 | 
|  |  |  |  | 3.2 | 2.8 | 3.0 | 
|  |  |  |  | 4 | 4 | 4 | 
|
| 5 | Carole COURT | BRI | 5.0 | 1.3 | 1.4 | 1.5 | #6 | 
|  |  |  |  | 1.4 | 1.6 | 1.5 | 
|  |  |  |  | 2.7 | 3.0 | 3.0 | 
|  |  |  |  | 5 | 3 | 5 | 
|
| 6 | Rachael FREEMAN | SWI | 6.0 | 1.2 | 1.1 | 1.1 | #4 | 
|  |  |  |  | 1.3 | 1.2 | 1.2 | 
|  |  |  |  | 2.5 | 2.3 | 2.3 | 
|  |  |  |  | 6 | 6 | 6 | 
|
| 7 | Annemarie LITTLE | LVL | 7.0 | 0.8 | 0.8 | 0.7 | #3 | 
|  |  |  |  | 1.3 | 1.0 | 0.9 | 
|  |  |  |  | 2.1 | 1.8 | 1.6 | 
|  |  |  |  | 7 | 7 | 7 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Trudi BURGESS | TB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Anne STRANGE | AS | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  13:44