Bracknell Open Adult Competition 2012
 3F - Pre Bronze Masters Subway Beginners Masters T - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | AS | StN. | 
|---|
| 1 | Penny EDGINTON | SWI | 1.0 | 1.5 | 1.6 | 1.0 | #3 | 
|  |  |  |  | 1.6 | 1.7 | 1.2 | 
|  |  |  |  | 3.1 | 3.3 | 2.2 | 
|  |  |  |  | 1 | 1 | 3 | 
|
| 2 | Lisa CURTIS | CAR | 2.0 | 1.4 | 1.5 | 1.3 | #1 | 
|  |  |  |  | 1.5 | 1.5 | 1.5 | 
|  |  |  |  | 2.9 | 3.0 | 2.8 | 
|  |  |  |  | 3 | 2 | 1 | 
|
| 3 | Barbara HOUGHTON | MKN | 3.0 | 1.5 | 1.2 | 1.0 | #4 | 
|  |  |  |  | 1.5 | 1.4 | 1.1 | 
|  |  |  |  | 3.0 | 2.6 | 2.1 | 
|  |  |  |  | 2 | 3 | 4 | 
|
| 4 | Helen BOWLES | SWI | 4.0 | 1.0 | 1.2 | 1.1 | #2 | 
|  |  |  |  | 1.1 | 1.3 | 1.3 | 
|  |  |  |  | 2.1 | 2.5 | 2.4 | 
|  |  |  |  | 4 | 4 | 2 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | Anne STRANGE | AS | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  14:5