Bracknell Open Adult Competition 2012
 5F - Bronze Seniors The Hyacinth Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | CH | StN. | 
|---|
| 1 | Susie ROBINSON | SOL | 1.0 | 2.5 | 2.5 | 2.5 | #4 | 
|  |  |  |  | 2.6 | 2.6 | 2.6 | 
|  |  |  |  | 5.1 | 5.1 | 5.1 | 
|  |  |  |  | 1 | 2 | 1 | 
|
| 2 | Abigail WROBEL | SHE | 2.0 | 2.2 | 2.6 | 2.4 | #5 | 
|  |  |  |  | 2.3 | 2.7 | 2.5 | 
|  |  |  |  | 4.5 | 5.3 | 4.9 | 
|  |  |  |  | 5 | 1 | 2 | 
|
| 3 | Helen GARDINER | BAS | 3.0 | 2.4 | 2.3 | 2.3 | #6 | 
|  |  |  |  | 2.5 | 2.5 | 2.4 | 
|  |  |  |  | 4.9 | 4.8 | 4.7 | 
|  |  |  |  | 2 | 4 | 3 | 
|
| 4 | Genevieve GLOVER | GUI | 4.0 | 2.4 | 2.4 | 2.3 | #3 | 
|  |  |  |  | 2.3 | 2.5 | 2.3 | 
|  |  |  |  | 4.7 | 4.9 | 4.6 | 
|  |  |  |  | 3 | 3 | 4 | 
|
| 5 | Jenny KASOUMPI | AXP | 5.0 | 2.2 | 2.3 | 2.2 | #2 | 
|  |  |  |  | 2.2 | 2.4 | 2.0 | 
|  |  |  |  | 4.4 | 4.7 | 4.2 | 
|  |  |  |  | 6 | 5 | 5 | 
|
| 6 | Anna ILINA | SLO | 6.0 | 2.3 | 2.2 | 1.7 | #7 | 
|  |  |  |  | 2.3 | 2.3 | 1.9 | 
|  |  |  |  | 4.6 | 4.5 | 3.6 | 
|  |  |  |  | 4 | 6 | 6 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  14:41