Bracknell Open Adult Competition 2012
 6F - Bronze Masters The Desert Rose  Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | CH | AS | StN. | 
|---|
| 1 | Hazel TODD | BAS | 1.0 | 2.2 | 2.3 | 2.3 | 2.1 | 2.3 | #1 | 
|  |  |  |  | 2.4 | 2.4 | 2.0 | 2.3 | 2.3 | 
|  |  |  |  | 4.6 | 4.7 | 4.3 | 4.4 | 4.6 | 
|  |  |  |  | 1 | 1 | 1 | 1 | 1 | 
|
| 2 | Hilary GREENHALGH | DEE | 2.0 | 2.3 | 2.1 | 1.9 | 2.0 | 1.8 | #2 | 
|  |  |  |  | 2.2 | 2.0 | 1.7 | 2.1 | 2.0 | 
|  |  |  |  | 4.5 | 4.1 | 3.6 | 4.1 | 3.8 | 
|  |  |  |  | 2 | 2 | 2 | 3 | 4 | 
|
| 3 | Nicki TORRINGTON | BRA | 3.0 | 2.1 | 1.9 | 1.7 | 2.1 | 2.0 | #3 | 
|  |  |  |  | 2.1 | 2.1 | 1.7 | 2.1 | 2.1 | 
|  |  |  |  | 4.2 | 4.0 | 3.4 | 4.2 | 4.1 | 
|  |  |  |  | 3 | 3 | 3 | 2 | 3 | 
|
| 4 | Sarah Jayne SMITH | OXF | 4.0 | 1.8 | 1.8 | 1.5 | 1.6 | 2.1 | #4 | 
|  |  |  |  | 1.8 | 2.0 | 1.6 | 1.7 | 2.2 | 
|  |  |  |  | 3.6 | 3.8 | 3.1 | 3.3 | 4.3 | 
|  |  |  |  | 4 | 4 | 4 | 4 | 2 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Christine HARPER | CH | 
| Judge No.5 | Anne STRANGE | AS | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  14:57