Bracknell Open Adult Competition 2012
 7F - Bronze Classics The Jasmine Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | CH | AS | StN. | 
|---|
| 1 | Lesley BRENIKOV | BRA | 1.0 | 1.8 | 1.7 | 1.5 | 1.9 | 1.7 | #4 | 
|  |  |  |  | 2.0 | 2.1 | 1.5 | 2.0 | 1.9 | 
|  |  |  |  | 3.8 | 3.8 | 3.0 | 3.9 | 3.6 | 
|  |  |  |  | 1 | 1 | 1 | 1 | 1 | 
|
| 2 | Jean CURTIS BROOK | SOU | 2.0 | 1.3 | 1.7 | 1.4 | 1.7 | 1.3 | #2 | 
|  |  |  |  | 1.4 | 1.9 | 1.4 | 1.8 | 1.4 | 
|  |  |  |  | 2.7 | 3.6 | 2.8 | 3.5 | 2.7 | 
|  |  |  |  | 5 | 2 | 2 | 2 | 3 | 
|
| 3 | Linda BARNS | GUI | 3.0 | 1.6 | 1.6 | 1.2 | 1.6 | 1.6 | #1 | 
|  |  |  |  | 1.7 | 1.7 | 1.4 | 1.7 | 1.7 | 
|  |  |  |  | 3.3 | 3.3 | 2.6 | 3.3 | 3.3 | 
|  |  |  |  | 3 | 3 | 3 | 3 | 2 | 
|
| 4 | Gail TUDOR | BRA | 4.0 | 1.7 | 1.6 | 1.3 | 1.7 | 1.1 | #3 | 
|  |  |  |  | 1.8 | 1.6 | 1.3 | 1.6 | 1.2 | 
|  |  |  |  | 3.5 | 3.2 | 2.6 | 3.3 | 2.3 | 
|  |  |  |  | 2 | 4 | 4 | 4 | 5 | 
|
| 5 | Colin HYDE-HARRISON | STR | 5.0 | 1.5 | 1.5 | 1.1 | 1.5 | 1.2 | #5 | 
|  |  |  |  | 1.4 | 1.6 | 1.3 | 1.7 | 1.4 | 
|  |  |  |  | 2.9 | 3.1 | 2.4 | 3.2 | 2.6 | 
|  |  |  |  | 4 | 5 | 5 | 5 | 4 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Christine HARPER | CH | 
| Judge No.5 | Anne STRANGE | AS | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  15:14