Bracknell Open Adult Competition 2012
 9F - Silver Masters The LB Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | CH | AS | StN. | 
|---|
| 1 | Michelle USHER | SLO | 1.0 | 2.7 | 2.6 | 2.5 | 2.9 | 2.6 | #6 | 
|  |  |  |  | 2.8 | 2.8 | 2.4 | 3.0 | 2.7 | 
|  |  |  |  | 5.5 | 5.4 | 4.9 | 5.9 | 5.3 | 
|  |  |  |  | 1 | 1 | 1 | 1 | 3 | 
|
| 2 | Sarah LINES | SOL | 2.0 | 2.6 | 2.6 | 2.4 | 2.8 | 2.9 | #4 | 
|  |  |  |  | 2.7 | 2.6 | 2.4 | 2.8 | 3.1 | 
|  |  |  |  | 5.3 | 5.2 | 4.8 | 5.6 | 6.0 | 
|  |  |  |  | 2 | 3 | 2 | 2 | 1 | 
|
| 3 | Jennifer STEWART | GUI | 3.0 | 2.5 | 2.5 | 1.8 | 2.5 | 2.7 | #2 | 
|  |  |  |  | 2.7 | 2.7 | 2.0 | 2.7 | 2.8 | 
|  |  |  |  | 5.2 | 5.2 | 3.8 | 5.2 | 5.5 | 
|  |  |  |  | 3 | 2 | 6 | 3 | 2 | 
|
| 4 | Vicky WYATT | CHE | 4.0 | 2.4 | 2.0 | 2.2 | 2.3 | 2.3 | #3 | 
|  |  |  |  | 2.4 | 2.2 | 2.2 | 2.4 | 2.4 | 
|  |  |  |  | 4.8 | 4.2 | 4.4 | 4.7 | 4.7 | 
|  |  |  |  | 4 | 5 | 3 | 4 | 4 | 
|
| 5 | Rachel JARVIS | BRA | 5.0 | 2.3 | 2.3 | 2.0 | 2.2 | 2.2 | #1 | 
|  |  |  |  | 2.3 | 2.3 | 2.0 | 2.3 | 2.4 | 
|  |  |  |  | 4.6 | 4.6 | 4.0 | 4.5 | 4.6 | 
|  |  |  |  | 5 | 4 | 5 | 5 | 5 | 
|
| 6 | Lesley HAYWARD | DEE | 6.0 | 2.4 | 1.8 | 2.3 | 1.7 | 1.8 | #5 | 
|  |  |  |  | 2.0 | 1.9 | 2.0 | 1.8 | 1.9 | 
|  |  |  |  | 4.4 | 3.7 | 4.3 | 3.5 | 3.7 | 
|  |  |  |  | 6 | 6 | 4 | 6 | 6 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Christine HARPER | CH | 
| Judge No.5 | Anne STRANGE | AS | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  15:39