Bracknell Open Adult Competition 2012
 11F - Open Standard/Master The Edwina Lewis Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | CH | AS | StN. | 
|---|
| 1 | Eileen BUSHELL | BRA | 1.0 | 3.0 | 2.7 | 3.0 | 3.2 | 2.9 | #3 | 
|  |  |  |  | 3.2 | 3.3 | 3.2 | 3.5 | 3.6 | 
|  |  |  |  | 6.2 | 6.0 | 6.2 | 6.7 | 6.5 | 
|  |  |  |  | 1 | 1 | 2 | 1 | 1 | 
|
| 2 | David DINSDALE | GIL | 2.0 | 3.0 | 2.8 | 3.1 | 3.4 | 2.8 | #2 | 
|  |  |  |  | 2.8 | 3.0 | 3.3 | 3.3 | 3.5 | 
|  |  |  |  | 5.8 | 5.8 | 6.4 | 6.7 | 6.3 | 
|  |  |  |  | 2 | 2 | 1 | 2 | 2 | 
|
| 3 | Monica BROWN | BRA | 3.0 | 2.7 | 2.6 | 2.7 | 2.5 | 2.4 | #4 | 
|  |  |  |  | 3.0 | 3.0 | 2.9 | 2.7 | 2.5 | 
|  |  |  |  | 5.7 | 5.6 | 5.6 | 5.2 | 4.9 | 
|  |  |  |  | 3 | 3 | 3 | 3 | 3 | 
|
| 4 | Edwina LEWIS | COV | 4.0 | 1.7 | 1.7 | 1.4 | 1.7 | 1.7 | #1 | 
|  |  |  |  | 1.7 | 1.7 | 1.4 | 1.7 | 1.7 | 
|  |  |  |  | 3.4 | 3.4 | 2.8 | 3.4 | 3.4 | 
|  |  |  |  | 4 | 4 | 4 | 4 | 4 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Christine HARPER | CH | 
| Judge No.5 | Anne STRANGE | AS | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  16:52