Bracknell Open Adult Competition 2012
 13A - Solo Exhibition Level 2 and Over The Belgrav - Exhibition
 Detailed Classification
| SPl. | Name | Nat. | Points | CH | EH | RK | AS | TB | StN. | 
|---|
| 1 | Lulu ALEXANDRA | NSA | 1.0 | 2.9 | 2.8 | 3.3 | 3.5 | 4.0 | #9 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.9 | 2.8 | 3.3 | 3.5 | 4.0 | 
|  |  |  |  | 2 | 1 | 1 | 1 | 1 | 
|
| 2 | Eileen BUSHELL | BRA | 2.0 | 3.0 | 2.3 | 3.1 | 3.4 | 3.5 | #5 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 3.0 | 2.3 | 3.1 | 3.4 | 3.5 | 
|  |  |  |  | 1 | 9 | 3 | 2 | 2 | 
|
| 3 | Vicky WYATT | CHE | 3.0 | 2.0 | 2.6 | 3.2 | 3.3 | 3.3 | #7 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.0 | 2.6 | 3.2 | 3.3 | 3.3 | 
|  |  |  |  | 9 | 3 | 2 | 3 | 3 | 
|
| 4 | Michelle USHER | SLO | 4.0 | 2.6 | 2.7 | 2.8 | 2.8 | 3.0 | #1 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.6 | 2.7 | 2.8 | 2.8 | 3.0 | 
|  |  |  |  | 4 | 2 | 5 | 6 | 5 | 
|
| 5 | Roberta WHEELER | GUI | 5.0 | 2.2 | 2.5 | 2.6 | 3.1 | 3.2 | #6 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.2 | 2.5 | 2.6 | 3.1 | 3.2 | 
|  |  |  |  | 8 | 4 | 7 | 4 | 4 | 
|
| 6 | Carol TAVERNER | IOW | 6.0 | 2.5 | 2.5 | 2.7 | 2.5 | 2.9 | #4 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.5 | 2.5 | 2.7 | 2.5 | 2.9 | 
|  |  |  |  | 5 | 4 | 6 | 8 | 6 | 
|
| 7 | Alexandra BRANNAN | COV | 7.0 | 2.4 | 2.4 | 3.0 | 2.6 | 2.8 | #3 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.4 | 2.4 | 3.0 | 2.6 | 2.8 | 
|  |  |  |  | 6 | 7 | 4 | 7 | 7 | 
|
| 8 | Edwina LEWIS | COV | 8.0 | 2.3 | 2.5 | 2.5 | 2.9 | 2.7 | #8 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.3 | 2.5 | 2.5 | 2.9 | 2.7 | 
|  |  |  |  | 7 | 4 | 8 | 5 | 8 | 
|
| 9 | Sarah LINES | SOL | 9.0 | 2.8 | 2.4 | 2.4 | 2.4 | 2.6 | #2 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.8 | 2.4 | 2.4 | 2.4 | 2.6 | 
|  |  |  |  | 3 | 7 | 9 | 9 | 9 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Christine HARPER | CH | 
| Judge No.2 | Ellie HETEBRIJ | EH | 
| Judge No.3 | Rachel KELLAS | RK | 
| Judge No.4 | Anne STRANGE | AS | 
| Judge No.5 | Trudi BURGESS | TB | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  17:46