Bracknell Open Adult Competition 2012
 14A - Small Group Exhibition The Redman Trophy - Exhibition
 Detailed Classification
| SPl. | Name | Nat. | Points | CH | EH | RK | AS | TB | StN. | 
|---|
| 1 | Sue-Ellen GILES | BAS | 1.0 | 2.8 | 2.9 | 3.7 | 3.0 | 4.0 | #4 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.8 | 2.9 | 3.7 | 3.0 | 4.0 | 
|  |  |  |  | 1 | 1 | 1 | 2 | 1 | 
|
| 2 | Helen BOWLES | SWI | 2.0 | 1.8 | 2.7 | 3.5 | 3.1 | 3.5 | #1 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 1.8 | 2.7 | 3.5 | 3.1 | 3.5 | 
|  |  |  |  | 4 | 3 | 2 | 1 | 3 | 
|
| 3 | Hazel BALDWIN | BAS | 3.0 | 1.6 | 2.6 | 3.2 | 2.7 | 3.6 | #5 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 1.6 | 2.6 | 3.2 | 2.7 | 3.6 | 
|  |  |  |  | 5 | 4 | 3 | 4 | 2 | 
|
| 4 | David MAY | GOS | 4.0 | 2.5 | 2.5 | 2.8 | 2.8 | 3.0 | #2 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.5 | 2.5 | 2.8 | 2.8 | 3.0 | 
|  |  |  |  | 2 | 5 | 4 | 3 | 5 | 
|
| 5 | Carol TAVERNER | IOW | 5.0 | 2.3 | 2.8 | 2.5 | 2.6 | 3.2 | #3 | 
|  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|  |  |  |  | 2.3 | 2.8 | 2.5 | 2.6 | 3.2 | 
|  |  |  |  | 3 | 2 | 5 | 5 | 4 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Christine HARPER | CH | 
| Judge No.2 | Ellie HETEBRIJ | EH | 
| Judge No.3 | Rachel KELLAS | RK | 
| Judge No.4 | Anne STRANGE | AS | 
| Judge No.5 | Trudi BURGESS | TB | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 23.4.2012  18:14