| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Toni DELAP | IOW | 1.0 | 1 |
| 2 | Jasmine LEE-TIN | QUE | 2.0 | 2 |
| 3 | Lauren WOOD | IOW | 3.0 | 3 |
| 4 | Katie BLAKE | SLO | 4.0 | 4 |
| 5 | Phoebe SKYTE | CAN | 5.0 | 5 |
| 6 | Emily SHEEN | BAS | 6.0 | 6 |
| 7 | Jessica LA | NOT | 7.0 | 7 |
| 8 | Danielle-May VAN DEN BERGH | CAR | 8.0 | 8 |
| 9 | Nayah THU | SLO | 9.0 | 9 |
| 10 | Leah DOUGLAS | BAS | 10.0 | 10 |
| 11 | Eloise SPRING | BAS | 11.0 | 11 |
| 12 | Jade PICKESS | HEM | 12.0 | 12 |
| 13 | Emily RIGDEN | SLO | 13.0 | 13 |
| 14 | Yasmin SHAH | SLO | 14.0 | 14 |
| R | Eloise BHAGAT | BAS |
Last Update: 20.6.2012 17:14