| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Louisa WOOTTON | CAN | 1.0 | 1 |
| 2 | Leah STEED | CAN | 2.0 | 2 |
| 3 | Mia JORDAN | OXF | 3.0 | 3 |
| 4 | Chelsea NORRIS | OXF | 4.0 | 4 |
| 5 | Tia FRY | MKN | 5.0 | 5 |
| 6 | Eleanor SPOONER | GUI | 6.0 | 6 |
| 7 | Phoebe GUILDFORD | CAR | 7.0 | 7 |
| 8 | Saphire RECALDE-ARNOLD | IOW | 8.0 | 8 |
| 9 | Charlie LOCKYER | BAS | 9.0 | 9 |
| 10 | Paige BUNNEY | BAS | 10.0 | 10 |
| 11 | Ines DELAS | BAS | 11.0 | 11 |
| R | Sophie JAMES | CAR |
Last Update: 20.6.2012 17:14