| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Jemma RHODES | GUI | 1.0 | 1 |
| 2 | Chloe CURTIN | CHE | 2.0 | 2 |
| 3 | Honor ASH-DIXON | OXF | 3.0 | 3 |
| 4 | Kirsty ISAAC | GOS | 4.0 | 4 |
| 5 | Kenice CHAN | MKN | 5.0 | 5 |
| 6 | Rosie THOMAS | GUI | 6.0 | 6 |
| 7 | Isabelle ERDOGAN | GOS | 7.0 | 7 |
| 8 | Molly PHILLIPS | OXF | 8.0 | 8 |
| 9 | Olivia LACEY | IOW | 9.0 | 9 |
| 10 | Abigail LINDLEY | CAN | 10.0 | 10 |
| 11 | Natalie MAIN | CHE | 11.0 | 11 |
Last Update: 20.6.2012 17:14