| No. | Name | Nat. |
|---|---|---|
| 1 | Charlie GILLARD | BAS |
| 2 | Chloe O'DONNELL | BAS |
| 3 | Faith WEEDON | BAS |
| 4 | Danielle STURGESS | BIR |
| 5 | Anna MITCHLEY | BRA |
| 6 | Sabrina OBRAY | BRA |
| 7 | Sophie GRIFFITHS | CHE |
| 8 | Elena KOMOVA | GUI |
| 9 | Megan BULFORD | MKN |
| 10 | Jesyka MCKEOWN | SOL |
| 11 | Charlotte CLEMENTS | SWI |
Last Update: 20.6.2012 17:14