| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Emily ANDERSON | WHI | 1.0 | 1 |
| 2 | Georgia BREAKWELL | COV | 2.0 | 2 |
| 3 | Nicola WOOTTON | CAN | 3.0 | 3 |
| 4 | Hannah FORDHAM | BRI | 4.0 | 4 |
| 5 | Kate SAUNDERS | MKN | 5.0 | 5 |
| 6 | Hayley VALDAR | BAS | 6.0 | 6 |
| 7 | Amy ROBINSON | BRI | 7.0 | 7 |
| 8 | Gemma BIGG | BAS | 8.0 | 8 |
| 9 | Laura WALTERS | CAN | 9.0 | 9 |
| 10 | Elizabeth CRESSWELL | BRI | 10.0 | 10 |
Last Update: 20.6.2012 17:14