| No. | Name | Nat. |
|---|---|---|
| 1 | Christie HUGHES | BAS |
| 2 | Bethany ARMITAGE | BRA |
| 3 | Yu MATSUMURA | BRA |
| 4 | Nia COURT | BRI |
| 5 | Brieanne JONES | CAN |
| 6 | Georgia GUILDFORD | CAR |
| 7 | Holly STEPHENS | CHE |
| 8 | Bethany DALY | COV |
| 9 | Georgina TIDMAN | DEE |
| 10 | Holly CUMPER | GUI |
| 11 | Catriona HOWARD | GUI |
| 12 | Sophie JONES | GUI |
| 13 | Amelia PAUL | GUI |
| 14 | Bliss DIMICCIO | SOL |
| 15 | Sophie EKSTROM-GABB | SWI |
Last Update: 20.6.2012 17:14