| No. | Name | Nat. |
|---|---|---|
| 1 | Talulla CORBETT | BAS |
| 2 | Rae CRAWFORD | BAS |
| 3 | Verity JACKSON | BAS |
| 4 | Victoria JACKSON | BAS |
| 5 | Caitlin MARSH | BAS |
| 6 | Amy SANDERS | BAS |
| 7 | Chloe SHARPE | BRA |
| 8 | Nia COURT | BRI |
| 9 | Bethany DALY | COV |
| 10 | Lucy CHUTER | GOS |
| 11 | Sophie DOYLE | GOS |
| 12 | Caine JERONE | GOS |
| 13 | Charlotte MAN | GOS |
| 14 | Shola RAY | GOS |
| 15 | Henry DRURY | GUI |
| 16 | Emily-Jayne CALVO | IOW |
| 17 | Charlotte CHAPMAN | IOW |
| 18 | Beckie VOCKINS | IOW |
| 19 | Gabriella WELTON | MKN |
| 20 | Jessica STEWARDSON | SOL |
Last Update: 20.6.2012 17:14