| No. | Name | Nat. |
|---|---|---|
| 1 | Marsh/Milne | BAS |
| 2 | Milne/Johnson | BAS |
| 3 | Giles/Fenlon/Slatter/Walker | BAS |
| 4 | Valder/Deick | BAS |
| 5 | Hosker/Jones/Wootton | CAN |
| 6 | Perry/Williams | COV |
| 7 | Jerone/World | GOS |
| 8 | Doyle/Ray | GOS |
| 9 | Man/Watts | GOS |
| 10 | Drury/Drury | GUI |
| 11 | Speed/Spooner/Tedder | GUI |
| 12 | Mottershead/Underwood/Forman | SOL |
| 13 | Palmer/Stewardson/Mckeown | SOL |
| 14 | Bowles/Bowles | SWI |
Last Update: 20.6.2012 17:14