| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Jerone/World | GOS | 1.0 | 1 |
| 2 | Marsh/Milne | BAS | 2.0 | 2 |
| 3 | Milne/Johnson | BAS | 3.0 | 3 |
| 4 | Palmer/Stewardson/Mckeown | SOL | 4.0 | 4 |
| 5 | Mottershead/Underwood/Forman | SOL | 5.0 | 5 |
| 6 | Valder/Deick | BAS | 6.0 | 6 |
| 7 | Speed/Spooner/Tedder | GUI | 7.0 | 7 |
| 8 | Man/Watts | GOS | 8.0 | 8 |
| 9 | Doyle/Ray | GOS | 9.0 | 9 |
| 10 | Perry/Williams | COV | 10.0 | 10 |
| 11 | Drury/Drury | GUI | 11.0 | 11 |
| 12 | Giles/Fenlon/Slatter/Walker | BAS | 12.0 | 12 |
| 13 | Bowles/Bowles | SWI | 13.0 | 13 |
| 14 | Hosker/Jones/Wootton | CAN | 14.0 | 14 |
Last Update: 20.6.2012 17:14