| SPl. | Name | Nat. | Points | JB | AK | DS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Robyn JOHNSON | IOW | 1.0 | 2.0 | 2.1 | 2.0 | #7 |
| 2.2 | 2.2 | 2.1 | |||||
| 4.2 | 4.3 | 4.1 | |||||
| 1 | 1 | 1 | |||||
| 2 | Kayleigh DE LANGE | OXF | 2.0 | 1.8 | 1.9 | 1.8 | #4 |
| 2.0 | 2.0 | 2.0 | |||||
| 3.8 | 3.9 | 3.8 | |||||
| 2 | 2 | 2 | |||||
| 3 | Laura-Jayne SANDYS | STR | 3.0 | 1.4 | 1.7 | 1.7 | #5 |
| 1.6 | 1.8 | 1.9 | |||||
| 3.0 | 3.5 | 3.6 | |||||
| 4 | 3 | 3 | |||||
| 4 | Kirsty TINSLEY | OXF | 4.0 | 1.7 | 1.7 | 1.6 | #6 |
| 1.8 | 1.6 | 1.7 | |||||
| 3.5 | 3.3 | 3.3 | |||||
| 3 | 4 | 4 | |||||
| 5 | Serena COPPING | IOW | 5.0 | 1.5 | 1.5 | 1.6 | #1 |
| 1.5 | 1.6 | 1.6 | |||||
| 3.0 | 3.1 | 3.2 | |||||
| 5 | 5 | 5 | |||||
| 6 | Amelia THOMAS-SLOLEY | HEM | 6.0 | 1.4 | 1.3 | 1.4 | #2 |
| 1.5 | 1.5 | 1.5 | |||||
| 2.9 | 2.8 | 2.9 | |||||
| 6 | 6 | 6 | |||||
| 7 | Samantha CARR | BAS | 7.0 | 1.3 | 1.4 | 1.3 | #3 |
| 1.3 | 1.2 | 1.3 | |||||
| 2.6 | 2.6 | 2.6 | |||||
| 7 | 7 | 8 | |||||
| 8 | Sarah BALDWIN | IOW | 8.0 | 1.3 | 1.0 | 1.3 | #9 |
| 1.2 | 0.9 | 1.5 | |||||
| 2.5 | 1.9 | 2.8 | |||||
| 8 | 9 | 7 | |||||
| 9 | Emma INGRAM | BAS | 9.0 | 1.2 | 1.0 | 0.8 | #8 |
| 1.0 | 1.2 | 1.0 | |||||
| 2.2 | 2.2 | 1.8 | |||||
| 9 | 8 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robyn JOHNSON | IOW | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | |
| 2 | Kayleigh DE LANGE | OXF | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 3 | Laura-Jayne SANDYS | STR | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 | |
| 4 | Kirsty TINSLEY | OXF | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 32 | |
| 5 | Serena COPPING | IOW | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | 8 | 24 | |
| 6 | Amelia THOMAS-SLOLEY | HEM | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
| 7 | Samantha CARR | BAS | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | 4 | 10 | |
| 8 | Sarah BALDWIN | IOW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 6 | |
| 9 | Emma INGRAM | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Amanda KNIGHT | AK |
| Judge No.3 | Diana STEVENS | DS |
Last Update: 20.6.2012 17:14