| SPl. | Name | Nat. | Points | MB | AK | DS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Alicia GORNALL | PET | 1.0 | 2.3 | 1.8 | 2.0 | #10 |
| 2.5 | 2.0 | 2.2 | |||||
| 4.8 | 3.8 | 4.2 | |||||
| 2 | 1 | 1 | |||||
| 2 | Sophie-Rose BROADLEY-DARBY | IOW | 2.0 | 2.5 | 1.9 | 1.7 | #17 |
| 2.8 | 1.9 | 1.9 | |||||
| 5.3 | 3.8 | 3.6 | |||||
| 1 | 2 | 4 | |||||
| 3 | Joanna FIELD | BRI | 3.0 | 1.4 | 1.7 | 2.0 | #7 |
| 1.4 | 1.8 | 2.2 | |||||
| 2.8 | 3.5 | 4.2 | |||||
| 9 | 3 | 1 | |||||
| 4 | Lucy CHUTER | GOS | 4.0 | 2.1 | 1.8 | 2.0 | #5 |
| 2.2 | 1.7 | 2.1 | |||||
| 4.3 | 3.5 | 4.1 | |||||
| 3 | 4 | 3 | |||||
| 5 | Emily-Jayne CALVO | IOW | 5.0 | 1.5 | 1.5 | 1.7 | #3 |
| 1.7 | 1.7 | 1.8 | |||||
| 3.2 | 3.2 | 3.5 | |||||
| 5 | 5 | 5 | |||||
| 6 | Abbie DENTON | MKN | 6.0 | 1.6 | 1.5 | 1.7 | #11 |
| 1.5 | 1.6 | 1.7 | |||||
| 3.1 | 3.1 | 3.4 | |||||
| 6 | 7 | 6 | |||||
| 7 | Liberty WATTS | GOS | 7.0 | 1.8 | 1.6 | 1.6 | #4 |
| 1.9 | 1.5 | 1.7 | |||||
| 3.7 | 3.1 | 3.3 | |||||
| 4 | 8 | 7 | |||||
| 8 | Hannah BROOKES | IOW | 8.0 | 1.3 | 1.6 | 1.4 | #2 |
| 1.4 | 1.6 | 1.4 | |||||
| 2.7 | 3.2 | 2.8 | |||||
| 10 | 6 | 10 | |||||
| 9 | Charlotte COOPER | CAN | 9.0 | 1.5 | 1.6 | 1.5 | #14 |
| 1.5 | 1.4 | 1.3 | |||||
| 3.0 | 3.0 | 2.8 | |||||
| 7 | 9 | 11 | |||||
| 10 | Katie BRISCOE | CAN | 10.0 | 1.3 | 1.5 | 1.2 | #6 |
| 1.5 | 1.4 | 1.4 | |||||
| 2.8 | 2.9 | 2.6 | |||||
| 8 | 10 | 12 | |||||
| 11 | Hannah MACKAY | MKN | 11.0 | 1.2 | 1.5 | 1.7 | #18 |
| 1.2 | 1.3 | 1.5 | |||||
| 2.4 | 2.8 | 3.2 | |||||
| 11 | 11 | 8 | |||||
| 12 | Ffion THOMAS | BAS | 12.0 | 1.1 | 1.3 | 1.3 | #1 |
| 1.2 | 1.4 | 1.5 | |||||
| 2.3 | 2.7 | 2.8 | |||||
| 12 | 12 | 9 | |||||
| 13 | Sophie HARDING | PET | 13.0 | 1.0 | 1.1 | 1.3 | #15 |
| 1.0 | 1.1 | 1.3 | |||||
| 2.0 | 2.2 | 2.6 | |||||
| 13 | 15 | 13 | |||||
| 14 | Kira SHELVEY-DAVIES | HEM | 14.0 | 0.8 | 1.2 | 0.8 | #13 |
| 1.0 | 1.3 | 0.8 | |||||
| 1.8 | 2.5 | 1.6 | |||||
| 15 | 13 | 15 | |||||
| 15 | Sophie MCHALE | NOT | 15.0 | 0.9 | 1.2 | 0.8 | #16 |
| 0.9 | 1.1 | 0.9 | |||||
| 1.8 | 2.3 | 1.7 | |||||
| 16 | 14 | 14 | |||||
| 16 | Emma COBBING | STR | 16.0 | 0.9 | 1.0 | 0.7 | #8 |
| 1.0 | 1.1 | 0.8 | |||||
| 1.9 | 2.1 | 1.5 | |||||
| 14 | 16 | 16 | |||||
| 17 | Jessica MAW | STR | 17.0 | 0.4 | 0.8 | 0.5 | #12 |
| 0.4 | 0.6 | 0.6 | |||||
| 0.8 | 1.4 | 1.1 | |||||
| 17 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia GORNALL | PET | (4) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 93 | |
| 2 | Sophie-Rose BROADLEY-DARBY | IOW | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 88 | |
| 3 | Joanna FIELD | BRI | 1 | 2 | (4) | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 75 | |
| 4 | Lucy CHUTER | GOS | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 82 | |
| 5 | Emily-Jayne CALVO | IOW | 0 | 0 | 2 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | |
| 6 | Abbie DENTON | MKN | 0 | 0 | 2 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | |
| 7 | Liberty WATTS | GOS | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 64 | |
| 8 | Hannah BROOKES | IOW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | |
| 9 | Charlotte COOPER | CAN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | |
| 10 | Katie BRISCOE | CAN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 11 | Hannah MACKAY | MKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 42 | |
| 12 | Ffion THOMAS | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | (6) | (6) | (6) | (6) | (6) | 10 | 36 | |
| 13 | Sophie HARDING | PET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (6) | (6) | 8 | 20 | |
| 14 | Kira SHELVEY-DAVIES | HEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | 6 | 16 | |
| 15 | Sophie MCHALE | NOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | 4 | 14 | |
| 16 | Emma COBBING | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 2 | 10 | |
| 17 | Jessica MAW | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Amanda KNIGHT | AK |
| Judge No.3 | Diana STEVENS | DS |
Last Update: 20.6.2012 17:14