| SPl. | Name | Nat. | Points | MB | CH | AK | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Natasha NEMETH-KNIGHT | OXF | 1.0 | 2.6 | 2.4 | 2.5 | #14 |
| 2.6 | 2.4 | 2.5 | |||||
| 5.2 | 4.8 | 5.0 | |||||
| 1 | 1 | 2 | |||||
| 2 | Emma SCOTT | GUI | 2.0 | 2.3 | 2.2 | 2.4 | #15 |
| 2.4 | 2.3 | 2.6 | |||||
| 4.7 | 4.5 | 5.0 | |||||
| 4 | 4 | 1 | |||||
| 3 | Hannah BOARDLEY | OXF | 3.0 | 2.4 | 2.1 | 2.3 | #11 |
| 2.4 | 2.4 | 2.2 | |||||
| 4.8 | 4.5 | 4.5 | |||||
| 2 | 3 | 6 | |||||
| 4 | Lucy MORRIS | MKN | 4.0 | 2.2 | 2.1 | 2.3 | #4 |
| 2.5 | 2.3 | 2.4 | |||||
| 4.7 | 4.4 | 4.7 | |||||
| 3 | 5 | 4 | |||||
| 4 | Lauren SHEPHEARD | OXF | 4.0 | 2.2 | 2.2 | 2.2 | #1 |
| 2.4 | 2.4 | 2.3 | |||||
| 4.6 | 4.6 | 4.5 | |||||
| 5 | 2 | 5 | |||||
| 6 | Brittany L'HOMME | MKN | 6.0 | 2.0 | 2.0 | 2.3 | #8 |
| 2.3 | 2.2 | 2.5 | |||||
| 4.3 | 4.2 | 4.8 | |||||
| 7 | 6 | 3 | |||||
| 7 | Catriona EVANS | BRA | 7.0 | 2.1 | 1.8 | 1.6 | #13 |
| 2.3 | 1.9 | 1.7 | |||||
| 4.4 | 3.7 | 3.3 | |||||
| 6 | 7 | 13 | |||||
| 8 | Brittany EDWARDSON | BAS | 8.0 | 1.7 | 1.6 | 2.0 | #3 |
| 1.8 | 1.8 | 2.1 | |||||
| 3.5 | 3.4 | 4.1 | |||||
| 8 | 10 | 7 | |||||
| 9 | Olivia ARDEN | BAS | 9.0 | 1.4 | 1.7 | 2.1 | #12 |
| 1.4 | 1.8 | 2.0 | |||||
| 2.8 | 3.5 | 4.1 | |||||
| 12 | 9 | 8 | |||||
| 10 | Annie ENGLEDOW | MKN | 10.0 | 1.6 | 1.7 | 2.0 | #2 |
| 1.6 | 1.6 | 1.8 | |||||
| 3.2 | 3.3 | 3.8 | |||||
| 10 | 13 | 9 | |||||
| 11 | April WOOLRIDGE | CHE | 11.0 | 1.3 | 1.9 | 1.8 | #16 |
| 1.2 | 1.8 | 1.8 | |||||
| 2.5 | 3.7 | 3.6 | |||||
| 16 | 8 | 10 | |||||
| 12 | Anna BROWN | BAS | 12.0 | 1.6 | 1.6 | 1.8 | #6 |
| 1.7 | 1.5 | 1.7 | |||||
| 3.3 | 3.1 | 3.5 | |||||
| 9 | 15 | 11 | |||||
| 13 | Georgina BROWN | BAS | 13.0 | 1.4 | 1.6 | 1.7 | #10 |
| 1.6 | 1.6 | 1.6 | |||||
| 3.0 | 3.2 | 3.3 | |||||
| 11 | 14 | 14 | |||||
| 14 | Sophie FIELD | MKN | 14.0 | 1.2 | 1.7 | 1.6 | #9 |
| 1.5 | 1.7 | 1.6 | |||||
| 2.7 | 3.4 | 3.2 | |||||
| 13 | 11 | 15 | |||||
| 15 | Lily BROWN | BAS | 15.0 | 1.4 | 1.5 | 1.7 | #5 |
| 1.3 | 1.5 | 1.7 | |||||
| 2.7 | 3.0 | 3.4 | |||||
| 14 | 16 | 12 | |||||
| 16 | Taylor CHURCHILL | CHE | 16.0 | 1.3 | 1.6 | 1.5 | #7 |
| 1.3 | 1.7 | 1.6 | |||||
| 2.6 | 3.3 | 3.1 | |||||
| 15 | 12 | 16 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha NEMETH-KNIGHT | OXF | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 88 | |
| 2 | Emma SCOTT | GUI | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 78 | |
| 3 | Hannah BOARDLEY | OXF | 0 | (4) | (4) | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 74 | |
| 4 | Lucy MORRIS | MKN | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | |
| 4 | Lauren SHEPHEARD | OXF | 0 | 2 | (4) | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | |
| 6 | Brittany L'HOMME | MKN | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 64 | |
| 7 | Catriona EVANS | BRA | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (4) | (6) | 18 | 44 | |
| 8 | Brittany EDWARDSON | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | |
| 9 | Olivia ARDEN | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | 14 | 38 | |
| 10 | Annie ENGLEDOW | MKN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (4) | (6) | (4) | (6) | (4) | 12 | 32 | |
| 11 | April WOOLRIDGE | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (4) | (4) | (4) | (4) | 10 | 28 | |
| 12 | Anna BROWN | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (4) | 8 | 26 | |
| 13 | Georgina BROWN | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (4) | (4) | 6 | 18 | |
| 14 | Sophie FIELD | MKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (6) | 4 | 18 | |
| 15 | Lily BROWN | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | 2 | 12 | |
| 16 | Taylor CHURCHILL | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 10 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Christine HARPER | CH |
| Judge No.3 | Amanda KNIGHT | AK |
Last Update: 20.6.2012 17:14