| No. | Name | Nat. |
|---|---|---|
| 1 | Tabitha CROWSON | BAS |
| 2 | Toni MANDER | COV |
| 3 | Carolina PENNER | GIB |
| 4 | Sarah BALDWIN | IOW |
| 5 | Serena COPPING | IOW |
| 6 | Rhiannon HUDSON | IOW |
| 7 | Phoebe OCKENDON | IOW |
| 8 | Emily POTTER | NOT |
| 9 | Enya PAYNE | SLO |
| 10 | Georgina WHEELER | SLO |
| 11 | Emma COBBING | STR |
Last Update: 2.6.2013 19:52