| No. | Name | Nat. |
|---|---|---|
| 1 | Grace ANDREWS | BAS |
| 2 | Natalie CARPENTER | BAS |
| 3 | Erin DUNSBY | BAS |
| 4 | Jessica REECE | COV |
| 5 | Tivoli THOMPSON | GOS |
| 6 | Saphire RECALDE-ARNOLD | IOW |
| 7 | Ayesha TAYLOR | IOW |
| 8 | Hannah BLUNT | MKN |
| 9 | Cara BENNETT | NOT |
| 10 | Matilda FEATHER | OXF |
| 11 | Sasha BEAL | SLO |
| 12 | Neve WILLIAMS | SWI |
Last Update: 2.6.2013 19:52