| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Hannah BLUNT | MKN | 1.0 | 1 |
| 2 | Neve WILLIAMS | SWI | 2.0 | 2 |
| 3 | Tivoli THOMPSON | GOS | 3.0 | 3 |
| 4 | Cara BENNETT | NOT | 4.0 | 4 |
| 5 | Matilda FEATHER | OXF | 5.0 | 5 |
| 6 | Erin DUNSBY | BAS | 6.0 | 6 |
| 7 | Saphire RECALDE-ARNOLD | IOW | 7.0 | 7 |
| 8 | Jessica REECE | COV | 8.0 | 8 |
| 9 | Ayesha TAYLOR | IOW | 9.0 | 9 |
| 10 | Sasha BEAL | SLO | 10.0 | 10 |
| 11 | Natalie CARPENTER | BAS | 11.0 | 11 |
| 12 | Grace ANDREWS | BAS | 12.0 | 12 |
Last Update: 10.6.2013 11:2