| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Georgina ALLEN | MKN | 1.0 | 1 |
| 2 | Ellen TOWNSEND | BAS | 2.0 | 2 |
| 3 | Natasha GRIFFIN | GUI | 3.0 | 3 |
| 4 | Kenya ANGLUM | PET | 4.0 | 4 |
| 4 | Amelia MINNS | GUI | 4.0 | 4 |
| 6 | Darcy BOOTH | SLO | 6.0 | 6 |
| 7 | Gabrielle YEO | BAS | 7.0 | 7 |
| 8 | Sereana FINNEY | NOT | 8.0 | 8 |
| 9 | Olivia HAMPTON | OXF | 9.0 | 9 |
| 10 | Freya LEIGH | PET | 10.0 | 10 |
| 11 | Carrie HAMES | GUI | 11.0 | 11 |
| 11 | Emily LANFEAR | GOS | 11.0 | 11 |
| 13 | Joely WALTERS | CAR | 13.0 | 13 |
| 14 | Abbie MCINTYRE | STR | 14.0 | 14 |
| 15 | Holly ELDRIDGE | IOW | 15.0 | 15 |
| 16 | Bryony BOVELL | GUI | 16.0 | 16 |
| 17 | Mia BENCH | COV | 17.0 | 17 |
| 18 | Mia SHAH | SLO | 18.0 | 18 |
| R | Caitlin CURTIS | GUI |
Last Update: 10.6.2013 11:53