| No. | Name | Nat. |
|---|---|---|
| 1 | Sarah BROMFIELD | BAS |
| 2 | Sadie COOK | BAS |
| 3 | Holly DENNY | BAS |
| 4 | Saskia FOY | COV |
| 5 | Isabelle MCKINLAY | COV |
| 6 | Felicity CRONIN | GUI |
| 7 | Ella-George COOK | NOT |
| 8 | Amie DONOVAN | NOT |
| 9 | Poppy GANNON | OXF |
| 10 | Evie MARTIN-CUTHERBERTSON | PET |
| 11 | Jada MCNALLY | SOL |
Last Update: 2.6.2013 19:52