| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Lewis BLAKE | SLO | 1.0 | 1 |
| 2 | Will RILEY | IOW | 2.0 | 2 |
| 3 | Luke BAKER | BAS | 3.0 | 3 |
| 4 | Javier MANTEL-CORBACHO | GIB | 4.0 | 4 |
| 5 | James WRIGHT | IOW | 5.0 | 5 |
| 6 | Ross CLARKE | PET | 6.0 | 6 |
| 7 | Nathan TODD-SMITH | BAS | 7.0 | 7 |
| 8 | Danny LIGHT | BIR | 8.0 | 8 |
| 9 | John GRIFFITH | BIR | 9.0 | 9 |
| R | Jasper DEAN | CAN |
Last Update: 10.6.2013 16:24