| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Charlotte CLEMENTS | SWI | 1.0 | 1 |
| 2 | Sophia BUSHELL | LVL | 2.0 | 2 |
| 3 | Rhiannon AUSTIN | SOL | 3.0 | 3 |
| 4 | Sinead WHIPP | OXF | 4.0 | 4 |
| 5 | Parisa AGAHI | NOT | 5.0 | 5 |
| 6 | Kopano Nia DAVIES | CAR | 6.0 | 6 |
| 7 | Harmony TORRINGTON | NOT | 7.0 | 7 |
| 8 | Harriett WELLS | CAR | 8.0 | 8 |
| 9 | Amelia WHITTAKER | NOT | 9.0 | 9 |
| 10 | Dana RYALL | NOT | 10.0 | 10 |
| R | Bronwyn WELTON | MKN | ||
| R | Anastasia JACKIEWICZ | NOT |
Last Update: 11.6.2013 9:31