| No. | Name | Nat. |
|---|---|---|
| 1 | Jasmine CRESSEY | AXP |
| 2 | Daria CHERNOVOLENKO | BRA |
| 3 | Kayla FRY | GIL |
| 4 | Cerys GODMAN | NOT |
| 5 | Poppy HOBBS | NOT |
| 6 | Honor ASH-DIXON | OXF |
| 7 | Molly PHILLIPS | OXF |
| 8 | Rei YOSHIMOTO | QUE |
| 9 | Jesyka MCKEOWN | SOL |
| 10 | Emily UNDERWOOD | SOL |
| 11 | Ella RHODES | STR |
Last Update: 2.6.2013 19:52