| No. | Name | Nat. |
|---|---|---|
| 1 | Boland/Armitage/Britton/Bailey | BAS |
| 2 | Carruthers/Carruthers | BAS |
| 3 | Cook/Mcdermott | BAS |
| 4 | Milne/Marsh | BAS |
| 5 | Appleby/Appleby | CHE |
| 6 | Goss/Hibbert | COV |
| 7 | Weglicka/Bell | EK |
| 8 | Danko/Penner/O'Reilly/Phillips | GIB |
| 9 | Mantel-Corbacho/Danko | GIB |
| 10 | Erdogon/Isaac | GOS |
| 11 | Parsley/Fraser-Rigg | GOS |
| 12 | World/Jerone | GOS |
| 13 | Welton/Garvey | MKN |
Last Update: 2.6.2013 19:52