| SPl. | Name | Nat. | Points | JB | AK | SL | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Sophia BUSHELL / Curtis BUSHELL | LVL | 1.0 | 1.4 | 1.5 | 1.7 | #3 |
| 1.8 | 2.0 | 1.7 | |||||
| 3.2 | 3.5 | 3.4 | |||||
| 1 | 1 | 1 | |||||
| 2 | Bronwyn WELTON / Thomas DERBYSHIRE | MKN | 2.0 | 1.1 | 1.3 | 1.6 | #2 |
| 1.4 | 1.5 | 1.4 | |||||
| 2.5 | 2.8 | 3.0 | |||||
| 2 | 2 | 2 | |||||
| 3 | Harriett WELLS / Joseph WEBB | CAR | 3.0 | 1.2 | 1.4 | 1.5 | #1 |
| 1.3 | 1.3 | 1.4 | |||||
| 2.5 | 2.7 | 2.9 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Sophia BUSHELL / Curtis BUSHELL | LVL | (6) | (6) | 4 | 12 | |
| 2 | Bronwyn WELTON / Thomas DERBYSHIRE | MKN | 0 | (6) | 2 | 6 | |
| 3 | Harriett WELLS / Joseph WEBB | CAR | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Diana STEVENS | DS |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Amanda KNIGHT | AK |
| Judge No.3 | Suzanne LINDSEY | SL |
Last Update: 10.6.2013 16:39