Basingstoke Open Competition 2013
Class 3a - Level 1 Ladies 10Yrs & Under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | AK | SL | StN. |
| 1 | Daisy STRAW | NOT | 1.0 | 2.3 | 2.4 | 2.5 | #12 |
| | | | 2.4 | 2.4 | 2.6 |
| | | | 4.7 | 4.8 | 5.1 |
| | | | 1 | 1 | 1 |
| 2 | Lucy ARMSTRONG | NOT | 2.0 | 2.2 | 2.1 | 2.5 | #5 |
| | | | 2.3 | 2.3 | 2.5 |
| | | | 4.5 | 4.4 | 5.0 |
| | | | 2 | 3 | 2 |
| 3 | Emily BOYER | NOT | 3.0 | 2.1 | 2.2 | 2.2 | #7 |
| | | | 2.3 | 2.3 | 2.3 |
| | | | 4.4 | 4.5 | 4.5 |
| | | | 3 | 2 | 4 |
| 4 | Sophie HOLLOWAY | MKN | 4.0 | 2.1 | 2.1 | 2.4 | #1 |
| | | | 2.2 | 2.2 | 2.5 |
| | | | 4.3 | 4.3 | 4.9 |
| | | | 4 | 4 | 3 |
| 5 | Zara ZAKIPOUR | NOT | 5.0 | 2.0 | 1.8 | 2.1 | #3 |
| | | | 2.2 | 2.1 | 2.3 |
| | | | 4.2 | 3.9 | 4.4 |
| | | | 5 | 7 | 5 |
| 6 | Toni DELAP | IOW | 6.0 | 1.9 | 1.9 | 2.1 | #9 |
| | | | 2.0 | 2.1 | 2.2 |
| | | | 3.9 | 4.0 | 4.3 |
| | | | 8 | 5 | 6 |
| 7 | Layla BELANOVA | AXP | 7.0 | 2.0 | 2.0 | 1.9 | #6 |
| | | | 2.1 | 2.0 | 2.1 |
| | | | 4.1 | 4.0 | 4.0 |
| | | | 6 | 6 | 8 |
| 8 | Evie WEST | MKN | 8.0 | 1.9 | 1.7 | 1.8 | #4 |
| | | | 2.1 | 1.7 | 2.0 |
| | | | 4.0 | 3.4 | 3.8 |
| | | | 7 | 11 | 9 |
| 9 | Ella COKELL | AXP | 9.0 | 1.7 | 1.8 | 2.1 | #2 |
| | | | 1.6 | 1.8 | 2.1 |
| | | | 3.3 | 3.6 | 4.2 |
| | | | 12 | 9 | 7 |
| 9 | Aimee ROBINSON | NOT | 9.0 | 1.8 | 1.7 | 1.9 | #10 |
| | | | 1.9 | 1.9 | 1.8 |
| | | | 3.7 | 3.6 | 3.7 |
| | | | 10 | 8 | 10 |
| 11 | Emily SHEEN | BAS | 11.0 | 1.8 | 1.6 | 1.8 | #11 |
| | | | 2.0 | 1.8 | 1.7 |
| | | | 3.8 | 3.4 | 3.5 |
| | | | 9 | 10 | 12 |
| 12 | Amelia HAYSOME | AXP | 12.0 | 1.8 | 1.7 | 1.7 | #8 |
| | | | 1.8 | 1.6 | 1.8 |
| | | | 3.6 | 3.3 | 3.5 |
| | | | 11 | 12 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Amanda KNIGHT | AK |
| Judge No.3 | Suzanne LINDSEY | SL |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 10.6.2013 17:31