| SPl. | Name | Nat. | Points | MB | JB | AS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Paige STANYARD | CAN | 1.0 | 3.2 | 2.8 | 2.8 | #10 |
| 3.3 | 3.0 | 2.6 | |||||
| 6.5 | 5.8 | 5.4 | |||||
| 1 | 1 | 2 | |||||
| 2 | Sophie-Rebecca DOYLE | GOS | 2.0 | 3.0 | 2.7 | 2.8 | #7 |
| 3.3 | 2.9 | 3.0 | |||||
| 6.3 | 5.6 | 5.8 | |||||
| 2 | 2 | 1 | |||||
| 3 | Sophia KENNEDY | OXF | 3.0 | 3.0 | 2.6 | 2.5 | #5 |
| 3.2 | 2.8 | 2.8 | |||||
| 6.2 | 5.4 | 5.3 | |||||
| 3 | 3 | 3 | |||||
| 4 | Caitlin MOTTERSHEAD | NOT | 4.0 | 2.8 | 2.6 | 2.5 | #8 |
| 2.9 | 2.7 | 2.4 | |||||
| 5.7 | 5.3 | 4.9 | |||||
| 4 | 4 | 6 | |||||
| 5 | Courtney WHEATLEY | BAS | 5.0 | 2.8 | 2.5 | 2.4 | #2 |
| 2.9 | 2.7 | 2.4 | |||||
| 5.7 | 5.2 | 4.8 | |||||
| 4 | 5 | 7 | |||||
| 6 | Sophie WILLIAMS | COV | 6.0 | 2.5 | 2.5 | 2.5 | #1 |
| 2.5 | 2.5 | 2.6 | |||||
| 5.0 | 5.0 | 5.1 | |||||
| 6 | 6 | 4 | |||||
| 7 | Ella DEICK | BAS | 7.0 | 2.4 | 2.3 | 2.5 | #3 |
| 2.4 | 2.4 | 2.5 | |||||
| 4.8 | 4.7 | 5.0 | |||||
| 7 | 9 | 5 | |||||
| 8 | Jasmine WINDSOR | BRA | 8.0 | 2.3 | 2.3 | 2.3 | #9 |
| 2.4 | 2.5 | 2.4 | |||||
| 4.7 | 4.8 | 4.7 | |||||
| 8 | 8 | 8 | |||||
| 9 | Rowena MOSLEY | MKN | 9.0 | 2.0 | 2.4 | 2.4 | #6 |
| 2.0 | 2.5 | 2.2 | |||||
| 4.0 | 4.9 | 4.6 | |||||
| 9 | 7 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paige STANYARD | CAN | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | |
| 2 | Sophie-Rebecca DOYLE | GOS | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | |
| 3 | Sophia KENNEDY | OXF | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
| 4 | Caitlin MOTTERSHEAD | NOT | 0 | 0 | 0 | (5) | (4) | (4) | (6) | (6) | 10 | 25 | |
| 5 | Courtney WHEATLEY | BAS | 0 | 0 | 0 | 1 | (4) | (4) | (6) | (6) | 8 | 21 | |
| 6 | Sophie WILLIAMS | COV | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | 6 | 22 | |
| 7 | Ella DEICK | BAS | 0 | 0 | 0 | 2 | 2 | 0 | (4) | (4) | 4 | 12 | |
| 8 | Jasmine WINDSOR | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 6 | |
| 9 | Rowena MOSLEY | MKN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Diana STEVENS | DS |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Ann STRANGE | AS |
Last Update: 12.6.2013 8:18