| SPl. | Name | Nat. | Points | JB | TB | AS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Natalie FAULKNER | STR | 1.0 | 2.8 | 2.4 | 2.8 | #3 |
| 3.0 | 2.8 | 2.9 | |||||
| 5.8 | 5.2 | 5.7 | |||||
| 2 | 2 | 1 | |||||
| 2 | Jodie EAST | MKN | 2.0 | 3.0 | 2.5 | 2.8 | #9 |
| 3.0 | 2.6 | 2.8 | |||||
| 6.0 | 5.1 | 5.6 | |||||
| 1 | 4 | 2 | |||||
| 3 | Emily ANDERSON | WHI | 3.0 | 2.7 | 2.6 | 2.7 | #2 |
| 2.8 | 2.4 | 2.7 | |||||
| 5.5 | 5.0 | 5.4 | |||||
| 3 | 6 | 3 | |||||
| 4 | Natasha NEMETH-KNIGHT | OXF | 4.0 | 2.8 | 2.6 | 2.6 | #7 |
| 2.7 | 2.7 | 2.5 | |||||
| 5.5 | 5.3 | 5.1 | |||||
| 4 | 1 | 5 | |||||
| 5 | Laura NICOLAOU-JONES | QUE | 5.0 | 2.5 | 2.5 | 2.6 | #1 |
| 2.7 | 2.7 | 2.7 | |||||
| 5.2 | 5.2 | 5.3 | |||||
| 6 | 3 | 4 | |||||
| 6 | Taylor ISAAC | GOS | 6.0 | 2.6 | 2.3 | 2.3 | #10 |
| 2.8 | 2.7 | 2.5 | |||||
| 5.4 | 5.0 | 4.8 | |||||
| 5 | 5 | 8 | |||||
| 7 | Rebecca ADAMS | BAS | 7.0 | 2.5 | 2.4 | 2.5 | #5 |
| 2.4 | 2.5 | 2.4 | |||||
| 4.9 | 4.9 | 4.9 | |||||
| 9 | 9 | 6 | |||||
| 8 | Emily CODD | CAR | 8.0 | 2.3 | 2.2 | 2.2 | #12 |
| 2.4 | 2.7 | 2.6 | |||||
| 4.7 | 4.9 | 4.8 | |||||
| 10 | 7 | 7 | |||||
| 9 | Shola-Marie RAY | GOS | 9.0 | 2.6 | 2.2 | 2.2 | #8 |
| 2.6 | 2.5 | 2.4 | |||||
| 5.2 | 4.7 | 4.6 | |||||
| 7 | 10 | 11 | |||||
| 10 | Laura WALTERS | CAN | 10.0 | 2.6 | 2.3 | 2.4 | #4 |
| 2.5 | 2.4 | 2.3 | |||||
| 5.1 | 4.7 | 4.7 | |||||
| 8 | 11 | 9 | |||||
| 11 | Alexandra OVERY | GUI | 11.0 | 2.2 | 2.3 | 2.1 | #6 |
| 2.4 | 2.6 | 2.3 | |||||
| 4.6 | 4.9 | 4.4 | |||||
| 11 | 8 | 12 | |||||
| 12 | Rachel WALKER | BAS | 12.0 | 2.2 | 2.1 | 2.1 | #13 |
| 2.2 | 2.3 | 2.5 | |||||
| 4.4 | 4.4 | 4.6 | |||||
| 12 | 12 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie FAULKNER | STR | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 62 | |
| 2 | Jodie EAST | MKN | 2 | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 | |
| 3 | Emily ANDERSON | WHI | 0 | 0 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 48 | |
| 4 | Natasha NEMETH-KNIGHT | OXF | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 52 | |
| 5 | Laura NICOLAOU-JONES | QUE | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 46 | |
| 6 | Taylor ISAAC | GOS | 0 | 0 | 2 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 36 | |
| 7 | Rebecca ADAMS | BAS | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (4) | (6) | 10 | 24 | |
| 8 | Emily CODD | CAR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 24 | |
| 9 | Shola-Marie RAY | GOS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (4) | 6 | 16 | |
| 10 | Laura WALTERS | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | 4 | 16 | |
| 11 | Alexandra OVERY | GUI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | 2 | 10 | |
| 12 | Rachel WALKER | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Monica BLIGH | MB |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Trudi BURGESS | TB |
| Judge No.3 | Ann STRANGE | AS |
Last Update: 12.6.2013 9:5