| SPl. | Name | Nat. | Points | MB | TB | AS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Isabella SCOTT-GUINNESS | GUI | 1.0 | 3.5 | 3.5 | 3.3 | #3 |
| 3.6 | 3.6 | 3.6 | |||||
| 7.1 | 7.1 | 6.9 | |||||
| 1 | 1 | 1 | |||||
| 2 | Madelaina SCOTT-GUINNESS | GUI | 2.0 | 3.4 | 3.1 | 3.2 | #10 |
| 3.6 | 3.4 | 3.5 | |||||
| 7.0 | 6.5 | 6.7 | |||||
| 2 | 5 | 2 | |||||
| 3 | Catriona HOWARD | GUI | 3.0 | 3.3 | 3.3 | 3.3 | #9 |
| 3.5 | 3.6 | 3.4 | |||||
| 6.8 | 6.9 | 6.7 | |||||
| 5 | 2 | 3 | |||||
| 4 | Sophie JONES | GUI | 4.0 | 3.5 | 3.2 | 3.2 | #6 |
| 3.5 | 3.3 | 3.4 | |||||
| 7.0 | 6.5 | 6.6 | |||||
| 3 | 6 | 4 | |||||
| 5 | Verity CARRUTHERS | BAS | 5.0 | 3.4 | 3.2 | 3.1 | #4 |
| 3.5 | 3.4 | 3.4 | |||||
| 6.9 | 6.6 | 6.5 | |||||
| 4 | 4 | 5 | |||||
| 6 | Franchesca STEVENS | BRA | 6.0 | 3.3 | 3.4 | 3.2 | #7 |
| 3.4 | 3.5 | 3.3 | |||||
| 6.7 | 6.9 | 6.5 | |||||
| 6 | 3 | 6 | |||||
| 7 | Bethany ARMITAGE | BRA | 7.0 | 3.0 | 3.2 | 3.0 | #11 |
| 3.0 | 3.2 | 3.2 | |||||
| 6.0 | 6.4 | 6.2 | |||||
| 9 | 7 | 8 | |||||
| 8 | Brieanne JONES | CAN | 8.0 | 3.0 | 3.0 | 2.7 | #2 |
| 3.1 | 3.3 | 3.0 | |||||
| 6.1 | 6.3 | 5.7 | |||||
| 7 | 8 | 12 | |||||
| 9 | Nia COURT | CAR | 9.0 | 2.8 | 3.1 | 3.1 | #14 |
| 2.8 | 3.1 | 3.3 | |||||
| 5.6 | 6.2 | 6.4 | |||||
| 12 | 9 | 7 | |||||
| 10 | Grace REES | NOT | 10.0 | 2.9 | 3.1 | 3.1 | #8 |
| 3.1 | 3.0 | 3.1 | |||||
| 6.0 | 6.1 | 6.2 | |||||
| 8 | 11 | 9 | |||||
| 11 | Sarah WAKEFIELD | BRA | 11.0 | 2.8 | 3.0 | 3.0 | #5 |
| 2.9 | 3.1 | 3.1 | |||||
| 5.7 | 6.1 | 6.1 | |||||
| 11 | 10 | 10 | |||||
| 12 | Megan DERBYSHIRE | MKN | 12.0 | 2.9 | 2.9 | 2.9 | #1 |
| 3.0 | 3.0 | 2.9 | |||||
| 5.9 | 5.9 | 5.8 | |||||
| 10 | 12 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella SCOTT-GUINNESS | GUI | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 | |
| 2 | Madelaina SCOTT-GUINNESS | GUI | 0 | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 54 | |
| 3 | Catriona HOWARD | GUI | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | |
| 4 | Sophie JONES | GUI | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | |
| 5 | Verity CARRUTHERS | BAS | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 46 | |
| 6 | Franchesca STEVENS | BRA | 0 | 2 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 42 | |
| 7 | Bethany ARMITAGE | BRA | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (6) | 10 | 24 | |
| 8 | Brieanne JONES | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (4) | 8 | 18 | |
| 9 | Nia COURT | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (4) | 6 | 16 | |
| 10 | Grace REES | NOT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | 4 | 16 | |
| 11 | Sarah WAKEFIELD | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | 2 | 10 | |
| 12 | Megan DERBYSHIRE | MKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Diana STEVENS | DS |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Trudi BURGESS | TB |
| Judge No.3 | Ann STRANGE | AS |
Last Update: 12.6.2013 15:28