| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Talulla TYSOE | COV | 20.17 | 1 |
| 2 | Alana PANG | LAM | 19.49 | 2 |
| 3 | Emily BLAKE | GOS | 16.98 | 3 |
| 4 | Lorena CROSSMAN | SWI | 16.04 | 4 |
| 5 | Maeve BARRATT | CAR | 15.52 | 5 |
| 6 | Sarah BROMFIELD | BAS | 14.96 | 6 |
| 7 | Teah TOURNIER WINCHESTER | AXP | 14.49 | 7 |
| 8 | Ellen TOWNSEND | BAS | 14.35 | 8 |
| 9 | Natalie GARRATT | LAM | 14.30 | 9 |
| 10 | Vasilisa AHRAMENKA | GUI | 13.75 | 10 |
| 11 | Jessica PATEY | BRA | 13.04 | 11 |
| 12 | Emily POWIS | GUI | 12.60 | 12 |
| 13 | Grace SINFIELD | AXP | 12.17 | 13 |
| 14 | Sadie KITTO | BAS | 10.94 | 14 |
| 15 | Amelia SMITH | OXF | 10.89 | 15 |
| 16 | Charlie BENNETTS | BRA | 10.72 | 16 |
| 17 | Nell POLLEY | LAM | 8.92 | 17 |
| 18 | Abigail CRANFIELD | LAM | 7.70 | 18 |
| 19 | Naomi HARRIES | CAR | 7.39 | 19 |
Last Update: 03/11/2014 16:25