| No. | Name | Nat. |
|---|---|---|
| 1 | Lucie BOWDEN | BAS |
| 2 | Scarlett BRADSHAW | SOL |
| 3 | Lucy GUNNER | BAS |
| 4 | Fiona HARVEY | SWI |
| 5 | Danielle KIRK | LAM |
| 6 | Rebekah MCFARLANE | TEL |
| 7 | Sophie MCHALE | UTT |
| 8 | Mia MCMAHON | TEL |
| 9 | Olivia MILLWARD | CAN |
| 10 | Saphire RECALDE ARNOLD | IOW |
| 11 | Grace ROBERTSON | GOS |
| 12 | Ayesha TAYLOR | IOW |
| 13 | Tivoli THOMPSON | GOS |
| 14 | Sinead TURNER-FRICK | OXF |
| 15 | Megan TYSOE | COV |
| 16 | Gemma WARBURTON | OXF |
| 17 | Annabelle WEIR | BAS |
| 18 | Caitlin WILTON | BAS |
Last Update: 27/10/2014 11:11