| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lucy GARDINER | GAL | 20.65 | 1 |
| 2 | Molly HIBBERT | COV | 20.37 | 2 |
| 3 | Lucy FINDLAY | AUC | 20.35 | 3 |
| 4 | Amelia MINNS | GUI | 19.83 | 4 |
| 5 | Toni DELAP | IOW | 19.36 | 5 |
| 6 | Sarah BENFORD | SOL | 18.69 | 6 |
| 7 | Hannah WALKER | GOS | 18.57 | 7 |
| 8 | Charli GILLARD | BAS | 17.86 | 8 |
| 9 | Grace TEDDER | GUI | 17.46 | 9 |
| 10 | Louisa WOOTTON | COV | 17.10 | 10 |
| 11 | Kirsty ATTER | IOW | 17.05 | 11 |
| 12 | Ellie HOLMES | MAG | 16.66 | 12 |
| 13 | Natasha GOSS | COV | 15.78 | 13 |
| 14 | Emma REECE | CAN | 14.96 | 14 |
| 15 | Sinead WHIPP | OXF | 13.47 | 15 |
| 16 | Emma SCOTT | GUI | 12.73 | 16 |
| 17 | Ellie MCDERMOTT | BAS | 12.10 | 17 |
| 18 | Elizabeth HUBBERSTEY | BAS | 11.88 | 18 |
| 19 | Beckie VOCKINS | IOW | 9.27 | 19 |
| 20 | Alyx SMITH | BAS | 9.17 | 20 |
| 21 | Charlotte QUENAULT | BAS | 6.98 | 21 |
| 22 | Lucy KEMP | PLY | 6.17 | 22 |
| 23 | Catherine TANSEY | SWI | 5.87 | 23 |
| WD | Alisha HALLUM | BAS |
Last Update: 04/11/2014 19:43