| No. | Name | Nat. |
|---|---|---|
| 1 | Lulu ABIRI | BAS |
| 2 | Layla BELANOVA | AXP |
| 3 | Emily BOYER | NOT |
| 4 | Charlotte CLEMENTS | SWI |
| 5 | Grace COLLINS | CAR |
| 6 | Isabelle ERDOGAN | GOS |
| 7 | Kirsty ISAAC | BAS |
| 8 | Taylor ISAAC | GOS |
| 9 | Mia JORDAN | OXF |
| 10 | Nicola KELLY | AUC |
| 11 | Charlotte MAN | GOS |
| 12 | Anya MORRILL | HUL |
| 13 | Chloe O'DONNELL | BAS |
| 14 | Molly PERRY | COV |
| 15 | Freya POLAK | NOT |
| 16 | Jemma RHODES | GUI |
| 17 | Ruby RILEY | NOT |
| 18 | Ellie SIMS | SWI |
| 19 | Halah THOMAS | OXF |
| 20 | Danielle-May VAN DEN BERGH | CAR |
Last Update: 27/10/2014 11:11