| FPl. | Name | Nation | Points | SP |
|---|---|---|---|---|
| 1 | Abby GREEN | SOL | 25.77 | 1 |
| 2 | Sophie JONES | GUI | 24.77 | 2 |
| 3 | Sophie WARING | GUI | 22.29 | 3 |
| 4 | Maeve HASTINGS | OXF | 18.47 | 4 |
| 5 | Sophia NASSER | SHE | 18.46 | 5 |
| 6 | Verity CARRUTHERS | BAS | 18.45 | 6 |
| 7 | Megan RHODES | STR | 17.10 | 7 |
| 8 | Lydia BANNISTER-NUNN | BBN | 9.65 | 8 |
| WD | Saskia KOVLIKOVA | HUL | ||
| WD | Charlie Kaye ANDERSON | MUR | ||
| WD | Ashleigh CORCORAN | WID |
Last Update: 04/11/2014 9:08