| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sophie JONES | GUI | 44.37 | 1 |
| 2 | Abby GREEN | SOL | 38.32 | 2 |
| 3 | Sophia NASSER | SHE | 34.91 | 3 |
| 4 | Megan RHODES | STR | 29.36 | 4 |
| 5 | Verity CARRUTHERS | BAS | 29.34 | 5 |
| 6 | Sophie WARING | GUI | 28.97 | 6 |
| 7 | Lydia BANNISTER-NUNN | BBN | 25.68 | 7 |
| WD | Saskia KOVLIKOVA | HUL | ||
| WD | Charlie Kaye ANDERSON | MUR | ||
| WD | Maeve HASTINGS | OXF | ||
| WD | Ashleigh CORCORAN | WID |
Last Update: 05/11/2014 9:06